Compare To: | Tranxene® |
Full Prescribing Information
Medication Guide |
Active Ingredients: | Clorazepate Dipotassium, USP | |
To report an Adverse Event for any Novitium Pharma product, please call 1-855-204-1431 or email inquiries@novitiumpharma.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch. |
Strength: | 3.75 mg |
Description: | Blue, round tablet, debossed with "N" above the score and "159" below the score on one side of the tablet and plain on the other side |
Size and NDC: | 30s | 70954-159-30 |
Strength: | 7.5 mg |
Description: | Peach, round tablet, debossed with "N" above the score and "158" below the score on one side of the tablet and plain on the other side |
Size and NDC: | 30s | 70954-158-30 |
Strength: | 15 mg |
Description: | White to off-white, round tablet, debossed with "N" above the score and "157" below the score on one side of the tablet and plain on the other side |
Size and NDC: | 30s | 70954-157-20 |
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.