Compare To: | Armour® Thyroid | Full Prescribing Information |
Active Ingredients: | Thyroid USP | |
To report an Adverse Event for any ANI Pharmaceuticals product, please call 1-800-308-6755 or email drugsafety@anipharmaceuticals.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch. |
Strength: | 1/4 Grain (15 mg) |
Description: | Light tan, oval, biconvex, uncoated tablets debossed with "N740" on one side and plain on the other side. |
Size and NDC: | 100s | 62559-740-01 |
Strength: | 1/2 Grain (30 mg) |
Description: | Light tan, round, biconvex, uncoated tablets debossed with “N” over “741” on one side and plain on the other side. |
Size and NDC: | 100s | 62559-741-01 |
Strength: | 1 Grain (60 mg) |
Description: | Light tan, round, biconvex, uncoated tablets debossed with “N” over “742” on one side and plain on the other side. |
Size and NDC: | 100s | 62559-742-01 |
Strength: | 1 1/2 Grain (90 mg) |
Description: | Light tan, round, biconvex uncoated tablets debossed with “N” over “743” on one side and plain on the other side. |
Size and NDC: | 100s | 62559-743-01 |
Strength: | 2 Grain (120 mg) |
Description: | Light tan, round, biconvex, uncoated tablets debossed with “N” over “744” on one side and plain on the other side. |
Size and NDC: | 100s | 62559-744-01 |
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.